#
# A fatal error has been detected by the Java Runtime Environment:
#
# Internal Error (safepoint.cpp:917), pid=1498, tid=80903
# fatal error: Illegal threadstate encountered: 4
#
# JRE version: OpenJDK Runtime Environment (11.0.2+9) (build 11.0.2+9)
# Java VM: OpenJDK 64-Bit Server VM (11.0.2+9, mixed mode, tiered, compressed oops, g1 gc, bsd-amd64)
# No core dump will be written. Core dumps have been disabled. To enable core dumping, try "ulimit -c unlimited" before starting Java again
#
# If you would like to submit a bug report, please visit:
# http://bugreport.java.com/bugreport/crash.jsp
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#
--------------- S U M M A R Y ------------
Command Line: -Djava.library.path=/Applications/Justinmind.app/Contents/Java:/Applications/Justinmind.app/Contents/MacOS -Djava.launcher.path=/Applications/Justinmind.app/Contents/MacOS -Dapp.preferences.id=org/eclipse/equinox/launcher -Xmx8g -Dfile.encoding=UTF-8 -Dsun.jnu.encoding=UTF-8 -Duser.country=US -Duser.language=en --module-path=javafx/9.5.1/lib/ --add-modules=javafx.controls,javafx.fxml,javafx.web,javafx.swing org.eclipse.equinox.launcher.Main -workspacePath=@user.home/Justinmind/9.5.5
Host: MacBookPro18,3 x86_64 2400 MHz, 8 cores, 16G, Darwin 21.1.0
Time: Thu Dec 9 13:55:13 2021 PKT elapsed time: 105 seconds (0d 0h 1m 45s)
--------------- T H R E A D ---------------
Current thread (0x00007fe9b17e0000): JavaThread "InvokeLaterDispatcher" daemon [_thread_in_native, id=80903, stack(0x0000000306bf4000,0x0000000306cf4000)]
Stack: [0x0000000306bf4000,0x0000000306cf4000], sp=0x0000000306cf2420, free space=1017k
Native frames: (J=compiled Java code, A=aot compiled Java code, j=interpreted, Vv=VM code, C=native code)
V [libjvm.dylib+0x73e658] _ZN7VMError14report_and_dieEiPKcS1_P13__va_list_tagP6ThreadPhPvS7_S1_im+0x5d4
V [libjvm.dylib+0x73ece5] _ZN7VMError14report_and_dieEP6ThreadPvPKciS4_S4_P13__va_list_tag+0x47
V [libjvm.dylib+0x2653fd] _Z12report_fatalPKciS0_z+0xb5
V [libjvm.dylib+0x65ff7f] _ZN20SafepointSynchronize5blockEP10JavaThread+0x1d1
V [libjvm.dylib+0x6ee7b4] _ZN10JavaThread44check_safepoint_and_suspend_for_native_transEPS_+0xaa
V [libjvm.dylib+0x3d5c0a] jni_DeleteGlobalRef+0x93
C [libglass.dylib+0x9115] -[GlassRunnable dealloc]+0x35
C [Foundation+0x8210b] -[_NSThreadPerformInfo dealloc]+0x2a
C [Foundation+0x4edc7] -[NSObject(NSThreadPerformAdditions) performSelectorOnMainThread:withObject:waitUntilDone:]+0x7c
J 10757 com.sun.glass.ui.mac.MacApplication._submitForLaterInvocation(Ljava/lang/Runnable;)V javafx.graphics (0 bytes) @ 0x000000011da9d48c [0x000000011da9d3c0+0x00000000000000cc]
J 17253 c2 com.sun.glass.ui.mac.MacApplication.submitForLaterInvocation(Ljava/lang/Runnable;)V javafx.graphics (6 bytes) @ 0x000000011d8abf54 [0x000000011d8abf20+0x0000000000000034]
j com.sun.glass.ui.InvokeLaterDispatcher.run()V+82 javafx.graphics
v ~StubRoutines::call_stub
V [libjvm.dylib+0x39b736] _ZN9JavaCalls11call_helperEP9JavaValueRK12methodHandleP17JavaCallArgumentsP6Thread+0x21a
V [libjvm.dylib+0x39ab80] _ZN9JavaCalls12call_virtualEP9JavaValueP5KlassP6SymbolS5_P17JavaCallArgumentsP6Thread+0xee
V [libjvm.dylib+0x39ac3c] _ZN9JavaCalls12call_virtualEP9JavaValue6HandleP5KlassP6SymbolS6_P6Thread+0x62
V [libjvm.dylib+0x41e818] _ZL12thread_entryP10JavaThreadP6Thread+0x78
V [libjvm.dylib+0x6ed196] _ZN10JavaThread17thread_main_innerEv+0x82
V [libjvm.dylib+0x6ecfe1] _ZN10JavaThread3runEv+0x1ab
V [libjvm.dylib+0x5f00f3] _ZL19thread_native_entryP6Thread+0x135
C [libsystem_pthread.dylib+0x6514] _pthread_start+0x7d
C [libsystem_pthread.dylib+0x202f] thread_start+0xf
Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
J 10757 com.sun.glass.ui.mac.MacApplication._submitForLaterInvocation(Ljava/lang/Runnable;)V javafx.graphics (0 bytes) @ 0x000000011da9d41c [0x000000011da9d3c0+0x000000000000005c]
J 17253 c2 com.sun.glass.ui.mac.MacApplication.submitForLaterInvocation(Ljava/lang/Runnable;)V javafx.graphics (6 bytes) @ 0x000000011d8abf54 [0x000000011d8abf20+0x0000000000000034]
j com.sun.glass.ui.InvokeLaterDispatcher.run()V+82 javafx.graphics
v ~StubRoutines::call_stub
--------------- P R O C E S S ---------------
Threads class SMR info:
_java_thread_list=0x00006000030d4c80, length=35, elements={
0x00007fe9b1010800, 0x00007fe9b2952000, 0x00007fe9b2955000, 0x00007fe9b2956000,
0x00007fe9b2959000, 0x00007fe9b3008800, 0x00007fe9a100a800, 0x00007fe9b1012800,
0x00007fe9b2096800, 0x00007fe9b168e000, 0x00007fe971861800, 0x00007fe971862000,
0x00007fe9b16af000, 0x00007fe97187b800, 0x00007fe9b36b7000, 0x00007fe9719d8000,
0x00007fe9b1797000, 0x00007fe9b17e0000, 0x00007fe973808800, 0x00007fe9b3686000,
0x00007fe9b37f0800, 0x00007fe971ad7000, 0x00007fe9b37c4000, 0x00007fe971b18800,
0x00007fe9719e5800, 0x00007fe9b2ac2800, 0x00007fe9b1790800, 0x00007fe9b178b000,
0x00007fe9b10b3800, 0x00007fe9b1578800, 0x00007fe975958000, 0x00007fe971d20000,
0x00007fe9b20ce000, 0x00007fe971fef800, 0x00007fe951b4f000
}
Java Threads: ( => current thread )
0x00007fe9b1010800 JavaThread "main" [_thread_blocked, id=11779, stack(0x0000000304a91000,0x0000000304b91000)]
0x00007fe9b2952000 JavaThread "Reference Handler" daemon [_thread_blocked, id=22019, stack(0x00000003051a6000,0x00000003052a6000)]
0x00007fe9b2955000 JavaThread "Finalizer" daemon [_thread_blocked, id=43011, stack(0x00000003052a9000,0x00000003053a9000)]
0x00007fe9b2956000 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=42243, stack(0x00000003053ac000,0x00000003054ac000)]
0x00007fe9b2959000 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=23555, stack(0x00000003054af000,0x00000003055af000)]
0x00007fe9b3008800 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=41475, stack(0x00000003055b2000,0x00000003056b2000)]
0x00007fe9a100a800 JavaThread "Sweeper thread" daemon [_thread_blocked, id=41219, stack(0x00000003056b5000,0x00000003057b5000)]
0x00007fe9b1012800 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=25347, stack(0x00000003057b8000,0x00000003058b8000)]
0x00007fe9b2096800 JavaThread "Service Thread" daemon [_thread_blocked, id=38147, stack(0x0000000305ac1000,0x0000000305bc1000)]
0x00007fe9b168e000 JavaThread "Active Thread: Equinox Container: 1015f23e-e97c-4a7d-9786-b5031ff15774" [_thread_blocked, id=34819, stack(0x00000003061d6000,0x00000003062d6000)]
0x00007fe971861800 JavaThread "Framework Event Dispatcher: Equinox Container: 1015f23e-e97c-4a7d-9786-b5031ff15774" daemon [_thread_blocked, id=38663, stack(0x00000003059be000,0x0000000305abe000)]
0x00007fe971862000 JavaThread "Start Level: Equinox Container: 1015f23e-e97c-4a7d-9786-b5031ff15774" daemon [_thread_blocked, id=33539, stack(0x00000003062d9000,0x00000003063d9000)]
0x00007fe9b16af000 JavaThread "SCR Component Actor" daemon [_thread_blocked, id=29835, stack(0x00000003063dc000,0x00000003064dc000)]
0x00007fe97187b800 JavaThread "Bundle File Closer" daemon [_thread_blocked, id=33027, stack(0x00000003064df000,0x00000003065df000)]
0x00007fe9b36b7000 JavaThread "Worker-JM" [_thread_blocked, id=32259, stack(0x00000003065e2000,0x00000003066e2000)]
0x00007fe9719d8000 JavaThread "Gogo shell" [_thread_blocked, id=31235, stack(0x00000003066e5000,0x00000003067e5000)]
0x00007fe9b1797000 JavaThread "QuantumRenderer-0" daemon [_thread_blocked, id=86279, stack(0x0000000306af1000,0x0000000306bf1000)]
=>0x00007fe9b17e0000 JavaThread "InvokeLaterDispatcher" daemon [_thread_in_native, id=80903, stack(0x0000000306bf4000,0x0000000306cf4000)]
0x00007fe973808800 JavaThread "JavaFX Application Thread" [_thread_in_native_trans, id=259, stack(0x0000000304078000,0x0000000304878000)]
0x00007fe9b3686000 JavaThread "Thread-3" daemon [_thread_in_native, id=73731, stack(0x00000003058bb000,0x000000030593b000)]
0x00007fe9b37f0800 JavaThread "JavaFX-Launcher" [_thread_blocked, id=95059, stack(0x0000000306f9a000,0x000000030709a000)]
0x00007fe971ad7000 JavaThread "Prism Font Disposer" daemon [_thread_blocked, id=95491, stack(0x000000030709d000,0x000000030719d000)]
0x00007fe9b37c4000 JavaThread "EMF Reference Cleaner" daemon [_thread_blocked, id=96003, stack(0x00000003071a0000,0x00000003072a0000)]
0x00007fe971b18800 JavaThread "Timer-0" daemon [_thread_blocked, id=168707, stack(0x00000003072a3000,0x00000003073a3000)]
0x00007fe9719e5800 JavaThread "Java2D Queue Flusher" daemon [_thread_blocked, id=168215, stack(0x00000003073a6000,0x00000003074a6000)]
0x00007fe9b2ac2800 JavaThread "Java2D Disposer" daemon [_thread_blocked, id=98307, stack(0x00000003074a9000,0x00000003075a9000)]
0x00007fe9b1790800 JavaThread "process reaper" daemon [_thread_blocked, id=99587, stack(0x000000030593e000,0x0000000305962000)]
0x00007fe9b178b000 JavaThread "Worker-0" [_thread_blocked, id=163587, stack(0x00000003077b2000,0x00000003078b2000)]
0x00007fe9b10b3800 JavaThread "com.google.inject.internal.util.$Finalizer" daemon [_thread_blocked, id=100647, stack(0x00000003076af000,0x00000003077af000)]
0x00007fe9b1578800 JavaThread "EventAdmin Async Event Dispatcher Thread" daemon [_thread_blocked, id=104707, stack(0x00000003078b5000,0x00000003079b5000)]
0x00007fe975958000 JavaThread "Cleaner-0" daemon [_thread_blocked, id=171015, stack(0x0000000307a3f000,0x0000000307b3f000)]
0x00007fe971d20000 JavaThread "pool-7-thread-1" [_thread_blocked, id=158467, stack(0x0000000307e4b000,0x0000000307f4b000)]
0x00007fe9b20ce000 JavaThread "Worker-1" [_thread_blocked, id=109063, stack(0x0000000308663000,0x0000000308763000)]
0x00007fe971fef800 JavaThread "Worker-2" [_thread_blocked, id=53255, stack(0x0000000308766000,0x0000000308866000)]
0x00007fe951b4f000 JavaThread "pool-11-thread-1" [_thread_blocked, id=160371, stack(0x0000000307f4e000,0x000000030804e000)]
Other Threads:
0x00007fe9b280e000 VMThread "VM Thread" [stack: 0x00000003050a3000,0x00000003051a3000] [id=15875]
0x00007fe9b3075000 WatcherThread [stack: 0x0000000305bc4000,0x0000000305cc4000] [id=26887]
0x00007fe9b281d800 GCTaskThread "GC Thread#0" [stack: 0x0000000304b94000,0x0000000304c94000] [id=13315]
0x00007fe9b2c47800 GCTaskThread "GC Thread#1" [stack: 0x0000000305cc7000,0x0000000305dc7000] [id=37135]
0x00007fe9b2e13000 GCTaskThread "GC Thread#2" [stack: 0x0000000305dca000,0x0000000305eca000] [id=36611]
0x00007fe9b1117000 GCTaskThread "GC Thread#3" [stack: 0x0000000305ecd000,0x0000000305fcd000] [id=36099]
0x00007fe9b1118000 GCTaskThread "GC Thread#4" [stack: 0x0000000305fd0000,0x00000003060d0000] [id=27395]
0x00007fe9b1687000 GCTaskThread "GC Thread#5" [stack: 0x00000003060d3000,0x00000003061d3000] [id=35587]
0x00007fe9b15fa800 GCTaskThread "GC Thread#6" [stack: 0x00000003067e8000,0x00000003068e8000] [id=31807]
0x00007fe9b16d1000 GCTaskThread "GC Thread#7" [stack: 0x00000003068eb000,0x00000003069eb000] [id=87043]
0x00007fe9b2852800 ConcurrentGCThread "G1 Main Marker" [stack: 0x0000000304c97000,0x0000000304d97000] [id=13571]
0x00007fe9b2853800 ConcurrentGCThread "G1 Conc#0" [stack: 0x0000000304d9a000,0x0000000304e9a000] [id=14339]
0x00007fe9719a0000 ConcurrentGCThread "G1 Conc#1" [stack: 0x00000003069ee000,0x0000000306aee000] [id=86939]
0x00007fe9b28f4000 ConcurrentGCThread "G1 Refine#0" [stack: 0x0000000304e9d000,0x0000000304f9d000] [id=16643]
0x00007fe971a33000 ConcurrentGCThread "G1 Refine#1" [stack: 0x0000000307b42000,0x0000000307c42000] [id=107003]
0x00007fe961a2a800 ConcurrentGCThread "G1 Refine#2" [stack: 0x0000000307c45000,0x0000000307d45000] [id=159499]
0x00007fe975e92800 ConcurrentGCThread "G1 Refine#3" [stack: 0x0000000308154000,0x0000000308254000] [id=108655]
0x00007fe972027000 ConcurrentGCThread "G1 Refine#4" [stack: 0x0000000308257000,0x0000000308357000] [id=156419]
0x00007fe973a9b000 ConcurrentGCThread "G1 Refine#5" [stack: 0x000000030835a000,0x000000030845a000] [id=155907]
0x00007fe9b204b000 ConcurrentGCThread "G1 Refine#6" [stack: 0x000000030845d000,0x000000030855d000] [id=109571]
0x00007fe972028000 ConcurrentGCThread "G1 Refine#7" [stack: 0x0000000308560000,0x0000000308660000] [id=109827]
0x00007fe9b28f5000 ConcurrentGCThread "G1 Young RemSet Sampling" [stack: 0x0000000304fa0000,0x00000003050a0000] [id=14595]
Threads with active compile tasks:
VM state:not at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: None
Heap address: 0x0000000600000000, size: 8192 MB, Compressed Oops mode: Zero based, Oop shift amount: 3
Narrow klass base: 0x0000000800000000, Narrow klass shift: 0
Compressed class space size: 1073741824 Address: 0x0000000800000000
Heap:
garbage-first heap total 741376K, used 389909K [0x0000000600000000, 0x0000000800000000)
region size 2048K, 6 young (12288K), 1 survivors (2048K)
Metaspace used 101445K, capacity 108462K, committed 108800K, reserved 1142784K
class space used 13521K, capacity 16094K, committed 16128K, reserved 1048576K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, A=archive, TAMS=top-at-mark-start (previous, next)
| 0|0x0000000600000000, 0x0000000600200000, 0x0000000600200000|100%| O| |TAMS 0x0000000600200000, 0x0000000600000000| Complete
| 1|0x0000000600200000, 0x0000000600400000, 0x0000000600400000|100%|HS| |TAMS 0x0000000600400000, 0x0000000600200000| Complete
| 2|0x0000000600400000, 0x0000000600600000, 0x0000000600600000|100%| O| |TAMS 0x0000000600600000, 0x0000000600400000| Untracked
| 3|0x0000000600600000, 0x0000000600800000, 0x0000000600800000|100%| O| |TAMS 0x0000000600800000, 0x0000000600600000| Untracked
| 4|0x0000000600800000, 0x0000000600a00000, 0x0000000600a00000|100%| O| |TAMS 0x0000000600a00000, 0x0000000600800000| Untracked
| 5|0x0000000600a00000, 0x0000000600c00000, 0x0000000600c00000|100%| O| |TAMS 0x0000000600c00000, 0x0000000600a00000| Complete
| 6|0x0000000600c00000, 0x0000000600e00000, 0x0000000600e00000|100%| O| |TAMS 0x0000000600e00000, 0x0000000600c00000| Untracked
| 7|0x0000000600e00000, 0x0000000601000000, 0x0000000601000000|100%| O| |TAMS 0x0000000601000000, 0x0000000600e00000| Complete
| 8|0x0000000601000000, 0x0000000601200000, 0x0000000601200000|100%| O| |TAMS 0x0000000601200000, 0x0000000601000000| Complete
| 9|0x0000000601200000, 0x0000000601400000, 0x0000000601400000|100%| O| |TAMS 0x0000000601400000, 0x0000000601200000| Untracked
| 10|0x0000000601400000, 0x0000000601600000, 0x0000000601600000|100%| O| |TAMS 0x0000000601600000, 0x0000000601400000| Complete
| 11|0x0000000601600000, 0x0000000601800000, 0x0000000601800000|100%| O| |TAMS 0x0000000601800000, 0x0000000601600000| Complete
| 12|0x0000000601800000, 0x0000000601a00000, 0x0000000601a00000|100%| O| |TAMS 0x0000000601a00000, 0x0000000601800000| Untracked
| 13|0x0000000601a00000, 0x0000000601c00000, 0x0000000601c00000|100%| O| |TAMS 0x0000000601c00000, 0x0000000601a00000| Untracked
| 14|0x0000000601c00000, 0x0000000601e00000, 0x0000000601e00000|100%| O| |TAMS 0x0000000601e00000, 0x0000000601c00000| Complete
| 15|0x0000000601e00000, 0x0000000602000000, 0x0000000602000000|100%| O| |TAMS 0x0000000602000000, 0x0000000601e00000| Complete
| 16|0x0000000602000000, 0x0000000602000000, 0x0000000602200000| 0%| F| |TAMS 0x0000000602000000, 0x0000000602000000| Untracked
| 17|0x0000000602200000, 0x0000000602400000, 0x0000000602400000|100%|HS| |TAMS 0x0000000602200000, 0x0000000602200000| Complete
| 18|0x0000000602400000, 0x0000000602600000, 0x0000000602600000|100%| O| |TAMS 0x0000000602600000, 0x0000000602400000| Complete
| 19|0x0000000602600000, 0x0000000602600000, 0x0000000602800000| 0%| F| |TAMS 0x0000000602600000, 0x0000000602600000| Untracked
| 20|0x0000000602800000, 0x0000000602a00000, 0x0000000602a00000|100%| O| |TAMS 0x0000000602a00000, 0x0000000602800000| Untracked
| 21|0x0000000602a00000, 0x0000000602c00000, 0x0000000602c00000|100%| O| |TAMS 0x0000000602c00000, 0x0000000602a00000| Complete
| 22|0x0000000602c00000, 0x0000000602e00000, 0x0000000602e00000|100%| O| |TAMS 0x0000000602e00000, 0x0000000602c00000| Complete
| 23|0x0000000602e00000, 0x0000000603000000, 0x0000000603000000|100%| O| |TAMS 0x0000000603000000, 0x0000000602e00000| Untracked
| 24|0x0000000603000000, 0x0000000603200000, 0x0000000603200000|100%| O| |TAMS 0x0000000603200000, 0x0000000603000000| Complete
| 25|0x0000000603200000, 0x0000000603400000, 0x0000000603400000|100%| O| |TAMS 0x0000000603400000, 0x0000000603200000| Untracked
| 26|0x0000000603400000, 0x0000000603600000, 0x0000000603600000|100%| O| |TAMS 0x0000000603600000, 0x0000000603400000| Untracked
| 27|0x0000000603600000, 0x0000000603800000, 0x0000000603800000|100%| O| |TAMS 0x0000000603800000, 0x0000000603600000| Complete
| 28|0x0000000603800000, 0x0000000603a00000, 0x0000000603a00000|100%| O| |TAMS 0x0000000603a00000, 0x0000000603800000| Complete
| 29|0x0000000603a00000, 0x0000000603c00000, 0x0000000603c00000|100%| O| |TAMS 0x0000000603c00000, 0x0000000603a00000| Complete
| 30|0x0000000603c00000, 0x0000000603e00000, 0x0000000603e00000|100%| O| |TAMS 0x0000000603e00000, 0x0000000603c00000| Complete
| 31|0x0000000603e00000, 0x0000000604000000, 0x0000000604000000|100%| O| |TAMS 0x0000000604000000, 0x0000000603e00000| Untracked
| 32|0x0000000604000000, 0x0000000604200000, 0x0000000604200000|100%| O| |TAMS 0x0000000604200000, 0x0000000604000000| Untracked
| 33|0x0000000604200000, 0x0000000604400000, 0x0000000604400000|100%| O| |TAMS 0x0000000604400000, 0x0000000604200000| Untracked
| 34|0x0000000604400000, 0x0000000604600000, 0x0000000604600000|100%| O| |TAMS 0x0000000604600000, 0x0000000604400000| Complete
| 35|0x0000000604600000, 0x0000000604800000, 0x0000000604800000|100%| O| |TAMS 0x0000000604800000, 0x0000000604600000| Untracked
| 36|0x0000000604800000, 0x0000000604a00000, 0x0000000604a00000|100%| O| |TAMS 0x0000000604a00000, 0x0000000604800000| Untracked
| 37|0x0000000604a00000, 0x0000000604c00000, 0x0000000604c00000|100%| O| |TAMS 0x0000000604c00000, 0x0000000604a00000| Untracked
| 38|0x0000000604c00000, 0x0000000604e00000, 0x0000000604e00000|100%| O| |TAMS 0x0000000604e00000, 0x0000000604c00000| Untracked
| 39|0x0000000604e00000, 0x0000000605000000, 0x0000000605000000|100%| O| |TAMS 0x0000000605000000, 0x0000000604e00000| Untracked
| 40|0x0000000605000000, 0x0000000605200000, 0x0000000605200000|100%| O| |TAMS 0x0000000605200000, 0x0000000605000000| Complete
| 41|0x0000000605200000, 0x0000000605400000, 0x0000000605400000|100%| O| |TAMS 0x0000000605400000, 0x0000000605200000| Complete
| 42|0x0000000605400000, 0x0000000605600000, 0x0000000605600000|100%| O| |TAMS 0x0000000605600000, 0x0000000605400000| Complete
| 43|0x0000000605600000, 0x0000000605800000, 0x0000000605800000|100%| O| |TAMS 0x0000000605800000, 0x0000000605600000| Complete
| 44|0x0000000605800000, 0x0000000605a00000, 0x0000000605a00000|100%| O| |TAMS 0x0000000605a00000, 0x0000000605800000| Untracked
| 45|0x0000000605a00000, 0x0000000605c00000, 0x0000000605c00000|100%| O| |TAMS 0x0000000605c00000, 0x0000000605a00000| Untracked
| 46|0x0000000605c00000, 0x0000000605e00000, 0x0000000605e00000|100%| O| |TAMS 0x0000000605e00000, 0x0000000605c00000| Complete
| 47|0x0000000605e00000, 0x0000000606000000, 0x0000000606000000|100%| O| |TAMS 0x0000000606000000, 0x0000000605e00000| Complete
| 48|0x0000000606000000, 0x0000000606200000, 0x0000000606200000|100%| O| |TAMS 0x0000000606200000, 0x0000000606000000| Complete
| 49|0x0000000606200000, 0x0000000606400000, 0x0000000606400000|100%|HS| |TAMS 0x0000000606400000, 0x0000000606200000| Complete
| 50|0x0000000606400000, 0x0000000606600000, 0x0000000606600000|100%|HC| |TAMS 0x0000000606600000, 0x0000000606400000| Complete
| 51|0x0000000606600000, 0x0000000606800000, 0x0000000606800000|100%|HC| |TAMS 0x0000000606800000, 0x0000000606600000| Complete
| 52|0x0000000606800000, 0x0000000606a00000, 0x0000000606a00000|100%|HS| |TAMS 0x0000000606a00000, 0x0000000606800000| Complete
| 53|0x0000000606a00000, 0x0000000606c00000, 0x0000000606c00000|100%|HC| |TAMS 0x0000000606c00000, 0x0000000606a00000| Complete
| 54|0x0000000606c00000, 0x0000000606e00000, 0x0000000606e00000|100%|HC| |TAMS 0x0000000606e00000, 0x0000000606c00000| Complete
| 55|0x0000000606e00000, 0x0000000607000000, 0x0000000607000000|100%|HS| |TAMS 0x0000000607000000, 0x0000000606e00000| Complete
| 56|0x0000000607000000, 0x0000000607200000, 0x0000000607200000|100%|HC| |TAMS 0x0000000607200000, 0x0000000607000000| Complete
| 57|0x0000000607200000, 0x0000000607400000, 0x0000000607400000|100%|HC| |TAMS 0x0000000607400000, 0x0000000607200000| Complete
| 58|0x0000000607400000, 0x0000000607600000, 0x0000000607600000|100%|HS| |TAMS 0x0000000607600000, 0x0000000607400000| Complete
| 59|0x0000000607600000, 0x0000000607800000, 0x0000000607800000|100%|HC| |TAMS 0x0000000607800000, 0x0000000607600000| Complete
| 60|0x0000000607800000, 0x0000000607a00000, 0x0000000607a00000|100%|HC| |TAMS 0x0000000607a00000, 0x0000000607800000| Complete
| 61|0x0000000607a00000, 0x0000000607c00000, 0x0000000607c00000|100%|HS| |TAMS 0x0000000607c00000, 0x0000000607a00000| Complete
| 62|0x0000000607c00000, 0x0000000607e00000, 0x0000000607e00000|100%|HC| |TAMS 0x0000000607e00000, 0x0000000607c00000| Complete
| 63|0x0000000607e00000, 0x0000000607e00000, 0x0000000608000000| 0%| F| |TAMS 0x0000000607e00000, 0x0000000607e00000| Untracked
| 64|0x0000000608000000, 0x0000000608000000, 0x0000000608200000| 0%| F| |TAMS 0x0000000608000000, 0x0000000608000000| Untracked
| 65|0x0000000608200000, 0x0000000608200000, 0x0000000608400000| 0%| F| |TAMS 0x0000000608200000, 0x0000000608200000| Untracked
| 66|0x0000000608400000, 0x0000000608400000, 0x0000000608600000| 0%| F| |TAMS 0x0000000608400000, 0x0000000608400000| Untracked
| 67|0x0000000608600000, 0x0000000608800000, 0x0000000608800000|100%| O| |TAMS 0x0000000608800000, 0x0000000608600000| Untracked
| 68|0x0000000608800000, 0x0000000608a00000, 0x0000000608a00000|100%| O| |TAMS 0x0000000608a00000, 0x0000000608800000| Untracked
| 69|0x0000000608a00000, 0x0000000608c00000, 0x0000000608c00000|100%| O| |TAMS 0x0000000608c00000, 0x0000000608a00000| Untracked
| 70|0x0000000608c00000, 0x0000000608e00000, 0x0000000608e00000|100%| O| |TAMS 0x0000000608e00000, 0x0000000608c00000| Untracked
| 71|0x0000000608e00000, 0x0000000609000000, 0x0000000609000000|100%| O| |TAMS 0x0000000609000000, 0x0000000608e00000| Complete
| 72|0x0000000609000000, 0x0000000609200000, 0x0000000609200000|100%| O| |TAMS 0x0000000609200000, 0x0000000609000000| Untracked
| 73|0x0000000609200000, 0x0000000609400000, 0x0000000609400000|100%| O| |TAMS 0x0000000609400000, 0x0000000609200000| Untracked
| 74|0x0000000609400000, 0x0000000609600000, 0x0000000609600000|100%| O| |TAMS 0x0000000609600000, 0x0000000609400000| Complete
| 75|0x0000000609600000, 0x0000000609800000, 0x0000000609800000|100%| O| |TAMS 0x0000000609800000, 0x0000000609600000| Untracked
| 76|0x0000000609800000, 0x0000000609a00000, 0x0000000609a00000|100%| O| |TAMS 0x0000000609a00000, 0x0000000609800000| Untracked
| 77|0x0000000609a00000, 0x0000000609c00000, 0x0000000609c00000|100%| O| |TAMS 0x0000000609c00000, 0x0000000609a00000| Untracked
| 78|0x0000000609c00000, 0x0000000609e00000, 0x0000000609e00000|100%| O| |TAMS 0x0000000609e00000, 0x0000000609c00000| Untracked
| 79|0x0000000609e00000, 0x000000060a000000, 0x000000060a000000|100%| O| |TAMS 0x000000060a000000, 0x0000000609e00000| Untracked
| 80|0x000000060a000000, 0x000000060a200000, 0x000000060a200000|100%| O| |TAMS 0x000000060a200000, 0x000000060a000000| Untracked
| 81|0x000000060a200000, 0x000000060a400000, 0x000000060a400000|100%| O| |TAMS 0x000000060a400000, 0x000000060a200000| Complete
| 82|0x000000060a400000, 0x000000060a600000, 0x000000060a600000|100%| O| |TAMS 0x000000060a600000, 0x000000060a400000| Untracked
| 83|0x000000060a600000, 0x000000060a800000, 0x000000060a800000|100%| O| |TAMS 0x000000060a800000, 0x000000060a600000| Complete
| 84|0x000000060a800000, 0x000000060aa00000, 0x000000060aa00000|100%| O| |TAMS 0x000000060aa00000, 0x000000060a800000| Complete
| 85|0x000000060aa00000, 0x000000060ac00000, 0x000000060ac00000|100%| O| |TAMS 0x000000060ac00000, 0x000000060aa00000| Untracked
| 86|0x000000060ac00000, 0x000000060ae00000, 0x000000060ae00000|100%| O| |TAMS 0x000000060ae00000, 0x000000060ac00000| Untracked
| 87|0x000000060ae00000, 0x000000060b000000, 0x000000060b000000|100%| O| |TAMS 0x000000060b000000, 0x000000060ae00000| Untracked
| 88|0x000000060b000000, 0x000000060b200000, 0x000000060b200000|100%| O| |TAMS 0x000000060b200000, 0x000000060b000000| Untracked
| 89|0x000000060b200000, 0x000000060b400000, 0x000000060b400000|100%| O| |TAMS 0x000000060b400000, 0x000000060b200000| Untracked
| 90|0x000000060b400000, 0x000000060b600000, 0x000000060b600000|100%| O| |TAMS 0x000000060b600000, 0x000000060b400000| Untracked
| 91|0x000000060b600000, 0x000000060b800000, 0x000000060b800000|100%| O| |TAMS 0x000000060b800000, 0x000000060b600000| Complete
| 92|0x000000060b800000, 0x000000060ba00000, 0x000000060ba00000|100%| O| |TAMS 0x000000060ba00000, 0x000000060b800000| Complete
| 93|0x000000060ba00000, 0x000000060bc00000, 0x000000060bc00000|100%| O| |TAMS 0x000000060bc00000, 0x000000060ba00000| Untracked
| 94|0x000000060bc00000, 0x000000060be00000, 0x000000060be00000|100%| O| |TAMS 0x000000060be00000, 0x000000060bc00000| Untracked
| 95|0x000000060be00000, 0x000000060c000000, 0x000000060c000000|100%| O| |TAMS 0x000000060c000000, 0x000000060be00000| Untracked
